CAD Software
Computer-aided design tools.
| Software | Description | Pricing | License | Tags | Best For |
|---|---|---|---|---|---|
| AutoCAD | Industry-standard 2D/3D CAD. | $210/mo | Paid | Industry Standard · 2D/3D Drafting | Architecture, engineering, drafting |
| Bitbybit | Browser parametric CAD via visual nodes (Rete, Blockly) or Monaco code editor. OCCT, JSCAD, Manifold backends. | Freemium | Browser · Parametric | Parametric web CAD, generative geometry, 3D printing | |
| BricsCAD | AutoCAD-compatible DWG CAD; offers both perpetual and subscription licensing. | Lite from €314; Pro $1,752 perpetual; Ultimate from €1,176/yr | Paid | DWG-Compatible · Cross-Platform | DWG-compatible CAD on Mac/Linux |
| CATIA | Dassault Systèmes CAD for aerospace and automotive. | Paid | Aerospace · Automotive | Aerospace, automotive | |
| FreeCAD | Free open-source parametric CAD. | Open Source | Parametric · Open Source | Parametric CAD, engineering | |
| Fusion 360 Personal | Autodesk's CAD/CAM free for personal hobbyist use. | Free NC | CAD/CAM · Personal Free | Hobbyist CAD, 3D printing | |
| LibreCAD | Free open-source 2D CAD. | Open Source | 2D CAD · Drafting | 2D drafting | |
| Onshape Free | Cloud-based CAD with free hobbyist tier (public projects). | Freemium | Cloud CAD · Collaborative | Collaborative CAD, hobbyists | |
| OpenSCAD | Code-based CAD for parametric design. | Open Source | Script-Based · Parametric | Script-based CAD | |
| PackCAD | Browser 3D CAD for packaging. Models folded/origami structures with folding simulation. | Freemium | Browser · Packaging | Packaging and dieline design | |
| PTC Creo | Parametric mechanical CAD with simulation, generative design, and additive workflows. | Quote-based; perpetual ~$2,200–$16,000; subs $200–$1,500/mo | Paid | Parametric CAD · Industry Standard | High-end mechanical engineering |
| Rhino | NURBS-focused 3D modeling for architecture and product design. | $995 perpetual | Paid | NURBS · Grasshopper | NURBS modeling, architecture |
| Shapr3D | Touch-first parametric/direct CAD on iPad, Vision Pro, Mac, and Windows. | Pro $299/yr | Paid | Touch-first · Cross-Platform | Tablet-first concept and product CAD |
| Siemens NX | High-end product engineering CAD/CAM/CAE; NX X is the cloud SaaS variant. | Quote-based (perpetual, subscription, or token) | Paid | PLM · Industry Standard | Enterprise PLM and engineering |
| SolidWorks | Mechanical CAD for engineers. | $2,820/yr | Paid | Mechanical CAD · Simulation | Mechanical engineering |
| Solvespace | Parametric 3D CAD modeling tool. | Open Source | Parametric · Lightweight | Lightweight parametric CAD |
Related:
- GrabCAD. Community CAD model library.
- Thingiverse. 3D-printing model community.